Areas of Focus
Membership Levels: |
Dues |
|---|---|
| Lifetime Membership | $500.00 |
| Annual Membership | $25.00 |
| School of Allied Health Sciences - School of Graduate Studies Joint Annual Membership | $40.00 |
| School of Dentistry - School of Graduate Studies Joint Annual Membership | $65.00 |
| School of Medicine - School of Graduate Studies Joint Annual Membership | $65.00 |
| School of Nursing - School of Graduate Studies Joint Annual Membership | $40.00 |
| Lifetime Associate Membership (Faculty, staff, & friends of MCG) | $500.00 |
| Annual Associate Membership (Faculty, staff, & friends of MCG) | $25.00 |
If you have questions about membership levels, or Alumni Association details, please call 800-869-1113 or 706-721-3430.
