| Medical College of Georgia |
Tuition and Fees |
| Financial Aid | Registrar | Tuition/Fees | Student Affairs | Student Health | Housing | |
![]()
Possible Additional Fees for the
| ||||||||||||||||||||||||||
| □ | MHS in Occupational Therapy - Lab Fee | $ 50.00 |
| □ | Liability Insurance - Nursing | Varies by course |
| □ | Liability Insurance - PA | Varies by course |
| □ | Graduate Nursing Course # NSB6780 | $ 1,000.00 |
| □ | Graduate Nursing Course # NSG6790 | $ 1,000.00 |
| □ | Graduate Nursing Course # NSG6800 | $ 1,000.00 |
| □ | Columbus Activity | $ 215.00 |
| □ | Gordon Activity | $ 70.00 |
*Please check with your school as to which fees and possible additional fees will apply to you.
|
| |
|
Copyright 2005 |
Tuition and Fees March 22, 2006 |