|
||||
|
|
Surgery Student
Call Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency Call | Trauma Call | ||
| 4/28 | Inho Kim | Ony Amuka | |
| 4/29 | Sim Basi | Pind Du/Akit Patel | |
| 4/30 | Lacy Tummambing | Stella Shin/Vijay Jaswani | |
| 5/1 | Jay Desai | Clifford Tummmbing | |
| 5/2 | Jeanna Bush | Sim Basi | |
| 5/3 | Akt Patel | Inho Kim | |
| 5/4 | Oni Amuka | Vijay Jaswani | |
| 5/5 | Ping Du | Lacy Tummambing | |
| 5/6 | Stella Shin | Jay Desai | |
| 5/7 | Clifford Tummambing | Jeanna Bush | |
| 5/8 | Vijay Jaswani | Akit Patel | |
| 5/9 | Inho Kim | Oni Amuka | |
| 5/10 | Sim Basi | Ping Du | |
| 5/11 | Lacy Tummambing | Stella Shin | |
| 5/12 | Jay Desai | Clifford Tummambing | |
| 5/13 | Jeanna Bush | Vijay Jaswani | |
| 5/14 | Akit Patel | Inho Kim | |
| 5/15 | Oni Amuka | Jay Desai | |
| 5/16 | Ping Du | Lacy Tummambing | |
| 5/17 | Stella Shin | Jay Desai | |
| 5/18 | Clifford Tummambing | Jeana Bush | |
| 5/19 | Vijay Jaswani | Akit Patel | |
| 5/20 | Inho Kim | Oni Amuka | |
| 5/21 | Sim Basi | Ping Du | |
| 5/22 | Lacy Tummambing | Jay Desai | |
| 5/23 | Clifford Tummambing | Jeanna Bush | |
|
Beeper # 721-7243-1283 721-7243-1224 |
|
Trauma Beeper is on the continuous Trauma Call. |
|
Call may include nights and weekends. |
|
Students on Emergency Call should contact the Emergency
Call Resident (lists in offices or from page operator) when starting call. |
| Copyright 2006 Medical College of Georgia All rights reserved. |
School
of Medicine | Medical College of Georgia |