View Course Descriptions by Department
| COURSE # | COURSE NAME | SEM BEG/END | TOTAL HRS | CREDIT HRS |
| Fall Freshman Year (1) | ||||
| BSAD5001 | Behavior Science Applied to Dentistry | 01 | 32 | 2 |
| DANA5001 | General and Oral Microanatomy | 01 | 88 | 6 |
| DBIO5001 | Biochemical Basis of Oral Health & Disease | 01 | 92 | 6 |
| ETHD5001 | Ethics for Health Professionals | 01 | 15 | 1 |
| NSOD5001 | New Student Orientation | 01 | 20 | 1 |
| OBMP5001 | Bioclinical Seminar I | 01-03 | 14 | 1 |
| OCCL5001 | Dental Anatomy and Occlusion | 01 | 143 | 7 |
| ODOM5001 | Principles of Personal Prevention | 01 | 16 | 1 |
| OPER5001 | Operative Dentistry | 01-02 | 152 | 6 |
| ORPR5001 | Orientation to the Profession and Ethics | 01 | 21 | 1 |
| PADM5001 | Introduction to Operatory Procedures | 01 | 7 | 1 |
| RDCT5001 | Research Design & Critical Thinking | 01 | 36 | 2 |
| Spring Freshman Year (2) | ||||
| DANA5002 | Applied Head and Neck Anatomy | 02 | 94 | 5 |
| DBIO5002 | Molecular Biology of Craniofacial Development | 02 | 32 | 2 |
| DBIO5003 | Nutrition | 02 | 16 | 1 |
| DMIC5003 | Cariology | 02 | 21 | 2 |
| DPHY5001 | Physiological Foundation for Dental Practice I | 02 | 62 | 4 |
| ODOM5002 | Oral Diagnosis I | 02 | 16 | 1 |
| PERI5001 | Fundamentals of Periodontology | 02-03 | 48 | 3 |
| RADD5001 | Radiology | 02 | 36 | 2 |
| Summer Sophomore Year (3) | ||||
| CDPR5001 | Preclinical Complete Dentures | 03-04 | 140 | 6 |
| CPRD5001 | Basic Cardiac Life Support I (CPR) | 03 | 14 | 1 |
| DANA5003 | Neuroscience | 03 | 44 | 3 |
| DPHM5001 | Pharmacology & Therapeutics for Dental Practice I | 03 | 10 | 1 |
| DPHY5002 | Physiological Foundation for Dental Practice II | 03 | 30 | 2 |
| OCCL5002 | Occlusal Analysis | 03 | 60 | 3 |
| OMFS5001 | Local Anesthesia | 03 | 11 | 1 |
| TXPL5001 | Treatment Planning I | 03 | 15 | 1 |
| Fall Sophomore Year (4) | ||||
| DANA5004 | Systemic Anatomy | 04 | 64 | 3 |
| DMIC5001 | Oral Microbiology & Infectious Disease I | 04 | 47 | 3 |
| DPAT5001 | Applied Pathology for Dentistry | 04 | 77 | 5 |
| FIXP5001 | Fixed Prosthodontics I | 04 | 124 | 5 |
| PERI5002 | Non-Surgical Periodontics | 04 | 16 | 1 |
| PTSR5901 | Introduction to Patient Services | 04-05 | 194 | 7 |
| RPDP5001 | Removable Partial Dentures | 04-05 | 112 | 5 |
| Spring Sophomore Year (5) | ||||
| CDCL5001 | Complete Dentures | 05 | 68 | 3 |
| DMIC5002 | Oral Microbiology and Infectious Disease II | 05 | 42 | 3 |
| ENDO5001 | Fundamentals of Endodontics | 05 | 77 | 3 |
| FIXP5002 | Fixed Prosthodontics II | 05 | 124 | 4 |
| OBMP5002 | Bioclinical Seminar II | 05-06 | 16 | 1 |
| ORTH5001 | Orthodontics I | 05 | 32 | 2 |
| Summer Junior Year (6) | ||||
| DPAT5002 | Clinical Pathology Conferences | 06 | 21 | 2 |
| ENDO5901 | Endodontic Clinic | 06-07 | 0 | 1 |
| OBMP5003 | Special Topics in Oral Biology | 06 | 96 | 4 |
| OCCL5901 | Occlusion Clinic | 06-08 | 0 | 1 |
| ODOM5901 | Oral Medicine Clinic | 06-07 | 0 | 1 |
| OMFS5002 | Fundamentals of Oral Surgery | 06 | 28 | 2 |
| OMFS5901 | Oral Surgery Clinic | 06-10 | 0 | 2 |
| PERI5003 | Surgical Periodontics | 06 | 21 | 1 |
| PERI5901 | Periodontic Clinic | 06-07 | 0 | 2 |
| PROS5901 | Prosthodontics Clinic | 06-08 | 0 | 2 |
| PTSR5902 | Patient Services | 06-07 | 0 | 1 |
| RADD5002 | Dental Radiologic Interpretation | 06 | 28 | 2 |
| REST5901 | Restorative Clinic | 06-07 | 0 | 10 |
| TMDT5001 | Diagnosis & Treatment of Temporomandibular Disorders | 06 | 28 | 2 |
| Fall Juniors Year (7) | ||||
| DMAT5001 | Dental Materials | 07 | 32 | 2 |
| DPHM5002 | Pharmacology & Therapeutics for Dental Practice II | 07 | 76 | 5 |
| ESTD5001 | Esthetic Restorative Dentistry | 07 | 64 | 3 |
| ORTH5002 | Orthodontics II | 07 | 32 | 2 |
| PROS5001 | Advanced Prosthodontics | 07 | 56 | 3 |
| REST5001 | Fixed Prosthodontic Seminar | 07 | 16 | 1 |
| Spring Junior Year (8) | ||||
| CPRD5002 | Basic Cardiac Life Support I (CPR) | 08 | 4 | 1 |
| DIVD5001 | Diversity Issues and Language | 08 | 6 | 1 |
| DPAT5003 | Oral Pathology | 08 | 76 | 5 |
| EDSC5901 | Emergency Dental Services | 08 | 0 | 1 |
| ENDO5902 | Endodontic Clinic | 08-11 | 0 | 2 |
| IMPL5001 | Introduction to Implantology | 08 | 17 | 1 |
| ODOM5003 | The Medically Compromised Patient | 08 | 47 | 3 |
| ODOM5902 | Oral Medicine Clinic | 08 | 0 | 1 |
| ORTH5901 | Orthodontic Clinic | 08-11 | 0 | 1 |
| OMFS5003 | Advanced Oral Surgery | 08 | 16 | 1 |
| PADM5002 | Principles & Practice of Small Business Administration I | 08 | 36 | 2 |
| PEDD5001 | Preclinical Pediatric Dentistry | 08 | 51 | 3 |
| PERI5902 | Periodontic Clinic | 08 | 0 | 1 |
| PTSR5903 | Patient Services | 08 | 0 | 1 |
| TXPL5002 | Treatment Planning II | 08 | 17 | 1 |
| Summer Senior Year (9) | ||||
| COMC5901 | Comprehensive Care | 09-10 | 0 | 19 |
| DCLK5901 | Clerkship | 09 | 80 | 4 |
| OMFS5903 | Oral Surgery Hospital Clinic | 09-11 | 0 | 2 |
| PADM5003 | Principles & Practice of Small Business Administration II | 09 | 43 | 3 |
| PEDD5901 | Pediatric Dentistry Clinic | 09-10 | 0 | 1 |
| Fall Senior Year (10) | ||||
| DPAT5004 | Clinical Oncology | 10 | 15 | 1 |
| DPHM5003 | Pharmacology Seminar | 10 | 15 | 1 |
| ENDO5002 | Endodontic Seminar | 10 | 14 | 1 |
| ITBS5001 | Indications Based Treatment Solutions Seminar | 10-11 | 23 | 1 |
| MBDL5901 | Mock Boards for Dental Licensure | 10-11 | 34 | 2 |
| ODOM5004 | Oral Medicine | 10 | 18 | 1 |
| PEDD5002 | Pediatric Dentistry Seminar | 10 | 17 | 1 |
| PEDD5003 | Dentistry for the Disabled Patient | 10 | 7 | 1 |
| PERI5004 | Periodontology in a General Practice | 10 | 32 | 2 |
| Spring Senior Year (11) | ||||
| COMC5902 | Comprehensive Care | 11 | 0 | 15 |
| ETHD5002 | Ethics, Jurisprudence and Dentistry | 11 | 6 | 1 |
| GERD5001 | Introduction to Geriatric Dentistry | 11 | 25 | 2 |
| ODOM5005 | Senior Comprehensive Care Case Presentations | 11 | 16 | 1 |
| OMFS5902 | Oral Surgery Clinic | 11 | 0 | 1 |
| PEDD5902 | Clinical Pediatric Dentistry | 11 | 0 | 2 |
| Clinics | ||||
