INDEPENDENT ORGANIZATIONS |
|
| 101000 | Adaptive Learning Center for Infants and Children |
| 102000 | AID Atlanta |
| 103000 | American Cancer Society |
| 105000 | American Heart Association |
| 135000 | American Kidney Fund |
| 106000 | American Lung Association |
| 134000 | American Sudden Infant Death Syndrome Institute |
| 107000 | Arthritis Foundation |
| 109000 | Atlanta Community Food Bank |
| 148000 | Atlanta Ronald McDonald Houses |
| 143000 | Brain Tumor Foundation for Children |
| 158000 | Canine Assistants |
| 132000 | Children’s Healthcare of Atlanta (formerly Scottish Rite/Egleston Children’s Hospitals) |
| 136000 | CURE Childhood Cancer |
| 164000 | Friends of Disabled Adults and Children Too |
| 163000 | Georgia Campaign for Adolescent Pregnancy Prevention |
| 165000 | Georgia Cancer Coalition |
| 140000 | Georgia Council for the Hearing Impaired |
| 141000 | Georgia Lion’s Camp for the Blind |
| 166000 | Georgia Partnership for Caring |
| 156000 | Georgia Public Broadcasting |
| 160000 | Georgia SIDS Project |
| 151000 | Georgia Youth Science & Technology Centers |
| 162000 | Hemophilia of Georgia |
| 159000 | Inner Harbour |
| 144000 | Juvenile Diabetes Research Foundation-GA Chapter |
| 161000 | Keep Georgia Beautiful |
| 137000 | Kids’ Chance |
| 142000 | Lutheran Services, Inc. |
| 167000 | Magnolia Manor |
| 155000 | Make-a-Wish Foundation |
| 118000 | March of Dimes |
| 119000 | Muscular Dystrophy Association |
| 121000 | National Multiple Sclerosis Society |
| 111000 | Prevent Child Abuse Georgia |
| 154000 | Prison Fellowship Ministries |
| 128000 | Recording for the Blind and Dyslexic |
| 149000 | Roosevelt Warm Springs Rehabilitation Development Fund |
| 130000 | Shepherd Center |
| 145000 | The Methodist Home of the South Georgia Conference |
| 157000 | Twin Cedars Youth Services |
| 123000 | United Negro College Fund |
| 129000 | VSA Arts Of Georgia |
| 150000 | Zoo Atlanta |
FEDERATED CHARITABLE ORGANIZATIONS |
|
| 195000 | Children’s Advocacy Centers of Georgia |
| 195015 | Appalachian Children’s Center (Ellijay) |
| 195005 | C.A.R.E. Cottage (Forsyth) |
| 195001 | The Center for Advocacy and Protection (Atlanta) |
| 195019 | Child Advocacy Center of Coffee County (Douglas) |
| 195010 | Child Advocacy Center of the Lookout Mountain Judicial Circuit (Fort Oglethorpe) |
| 195008 | Coastal Children’s Advocacy Center (Savannah) |
| 195004 | Anna Crawford Children’s Center |
| 195011 | Crescent House (Macon) |
| 195003 | Edmondson-Telford Center for Children (Gainesville) |
| 195022 | The Gateway Center CAC (Cordele) |
| 195012 | Georgia Center for Children (Atlanta) |
| 195013 | The GreenHouse (Dalton) |
| 195017 | Gwinnett Sexual Assault Center (Duluth) |
| 195007 | Harbor House (Rome) |
| 195018 | Power House for Kids (Toccoa) |
| 195016 | Rainbow Connection - Children’s Advocacy & Assessment Center (Jonesboro) |
| 195009 | SafePath Children’s Advocacy Center |
| 195020 | Satilla Advocacy Services (Waycross) |
| 195006 | The Shelter and Advocacy Center (Augusta) |
| 195021 | Toombs Judicial Circuit Child Advocacy Center (Thomson) |
| 192000 | Community Health Charities of Georgia, Inc. |
| 192027 | ALS Association of Georgia |
| 192001 | Alzheimer’s Association, Ga. Chapter |
| 192002 | American Diabetes Association |
| 192030 | American Liver Foundation |
| 192031 | Atlanta Union Mission |
| 192021 | Bosom Buddies of Georgia, Inc. |
| 192025 | Brain Injury Resource Foundation |
| 192032 | Camp Kudzu |
| 192040 | Camp Twin Lakes |
| 192033 | Children’s Miracle Network |
| 192034 | City of Hope |
| 192004 | Crohn’s and Colitis Foundation |
| 192005 | Cystic Fibrosis Foundation |
| 192041 | Epilepsy Foundation of Georgia |
| 192020 | The Foundation Fighting Blindness |
| 192011 | Four Season’s Foundation for End of Life Care |
| 192003 | Arc of Georgia |
| 192037 | Georgia Cancer Foundation |
| 192036 | Georgia Coalition Against Domestic Violence |
| 192029 | Georgia Ovarian Cancer Alliance |
| 192035 | Georgia Transplant Foundation |
| 192019 | Global Health Action |
| 192039 | Ga. Firefighters Burn Foundation |
| 192026 | Healthy Mothers, Healthy Babies Coalition of Georgia |
| 192017 | Hughes Spalding Children’s Hospital at Grady |
| 192045 | Kidscope |
| 192042 | Kids’ Health, Inc. |
| 192008 | Lekotek of Georgia |
| 192009 | Leukemia & Lymphoma Society |
| 192010 | Lupus Foundation of America, Georgia Chapter |
| 192018 | Myasthenia Gravis Foundation |
| 192012 | National Kidney Foundation |
| 192028 | National Reye’s Syndrome Foundation |
| 192014 | Prevent Blindness Georgia |
| 192043 | Side by Side Clubhouse |
| 192038 | Southeastern Brain Tumor Foundation |
| 192007 | Special Olympics Georgia |
| 192023 | Spina Bifida Association of Georgia |
| 192015 | St. Jude Children’s Research Hospital |
| 192016 | Tourette Syndrome Association |
| 192024 | United Cerebral Palsy of Greater Atlanta, Inc. |
| 192044 | The Wellness Community |
| 193000 | Earth Share of Georgia |
| 193001 | Atlanta Audubon Society |
| 193021 | Atlanta Bicycle Campaign |
| 193024 | Callaway Gardens |
| 193027 | Captain Planet Foundation |
| 193028 | Chattahoochee Nature Center |
| 193030 | The Conservation Fund |
| 193005 | Elachee Nature Science Center |
| 193026 | Friends of the State Botanical Gardens |
| 193029 | Georgia Center for Law in the Public Interest |
| 193006 | Georgia Conservancy |
| 193007 | Georgia Ornithological Society |
| 193008 | Georgia Wildlife Federation |
| 193031 | League of Conservation Voters |
| 193009 | Legal Environmental Assistance Foundation |
| 193010 | Macon Museum of Arts and Sciences |
| 193032 | National Wildlife Foundation |
| 193011 | The Nature Conservancy – Georgia Chapter |
| 193025 | Oxbow Meadows Environmental Learning Center |
| 193013 | Park Pride |
| 193033 | Rails-To-Trails Conservancy |
| 193014 | Reynolds Nature Preserve |
| 193016 | Sierra Club Foundation |
| 193002 | Southern Alliance for Clean Energy |
| 193017 | Southface Energy Institute |
| 193022 | Trees Atlanta |
| 193018 | Trout Unlimited |
| 193019 | Trust for Public Land |
| 193203 | Upper Chattahoochee Riverkeeper |
| 193034 | The Wilderness Society |
| 193200 | Wilderness Southeast |
| 191000 | Georgia Black United Fund |
| 191029 | 100 Black Men of Atlanta, Inc. |
| 191060 | 4 Girls Foundation, Inc. |
| 191042 | Africa’s Children’s Fund |
| 191043 | APEX Museum |
| 191028 | Brightside Youth & Family Intervention Program |
| 191005 | Center for Democratic Renewal & Education |
| 191054 | Chance for a Higher Level Learning Center |
| 191006 | Changed Living Recovery Residence |
| 191057 | Committed to Children, Inc. |
| 191009 | Community Aid & Development Corporation |
| 191011 | Divine Universal Sisterhood |
| 191061 | East Athens Development Corporation, Inc. |
| 191059 | Family Outreach Ministries International, Inc. |
| 191012 | Federation of Southern Cooperatives/Land Assistance Fund |
| 191056 | FiggTree Youth Recording Academy |
| 191016 | Georgia Citizens’ Coalition on Hunger |
| 191013 | Hammonds House Galleries & Resource Center of African American Art |
| 191047 | HOC, Inc. (Helping Our Children) |
| 191052 | It’s All About Education |
| 191051 | McIntosh SEED |
| 191034 | Metropolitan Atlanta Coalition of 100 Black Women, Inc. |
| 191040 | National Black Arts Festival |
| 191014 | National Urban Coalition for Unity & Peace |
| 191063 | National Scholarship Service |
| 191019 | Non Profits for Non Profits Community Resource Center |
| 191044 | Outreach, Inc. |
| 191026 | Project South |
| 191020 | Rehabilitation Exposure |
| 191027 | Restoration Community Resources |
| 191023 | R.O.O.T.S. |
| 191024 | Ropheka Rock of the World |
| 191055 | SAMS Memorial |
| 191062 | Shut-In Outreach Ministries |
| 191048 | Sisterlove, Inc. |
| 191058 | The Anthony Flanagan Scholarship Fund, Inc. |
| 191053 | The Southern Latino Foundation |
| 191049 | Tennis in the Hood |
| 191030 | The Victory House |
| 191046 | View Point of Metropolitan Atlanta, Inc. |
| 194000 | Georgia Shares |
| 194024 | AIDS Coalition of Northeast Georgia (Athens) |
| 194003 | AIDS Education/Services for Minorities |
| 194036 | AID Gwinnett |
| 194002 | AIDS Survival Project |
| 194037 | Alternate ROOTS |
| 194005 | ACLU of Georgia Foundation |
| 194050 | Athens Area Habitat For Humanity |
| 194040 | Atlanta Feminist Women’s Chorus |
| 194063 | Atlanta Harm Reduction Center |
| 194045 | Atlanta Lesbian Cancer Initiative |
| 194063 | BikeAthens |
| 194046 | Center for Black Women’s Wellness |
| 194055 | Charis Circle |
| 194042 | Community Advanced Practice Nurses |
| 194008 | Feminist Women’s Health Center |
| 194010 | Fund for Southern Communities |
| 194058 | Genesis Shelter |
| 194057 | Georgia Breast Cancer Coalition Fund |
| 194060 | Georgia Equality Foundation |
| 194012 | Georgians for Choice |
| 194059 | Georgia 4-H Club Foundation |
| 194013 | Grady Rape Crisis Center |
| 194043 | Hands On Atlanta |
| 194015 | Men Stopping Violence |
| 194061 | NARAL Pro-Choice Georgia (formerly GARAL) |
| 194054 | 9-5 Working Women Education Fund |
| 194044 | Positive Impact |
| 194017 | Project Open Hand |
| 194062 | Raksha |
| 194033 | Samaritan Counseling Center of NE Georgia (Athens) |
| 194018 | Samaritan House of Atlanta |
| 194035 | Women’s Resource Center to End Domestic Violence |
| 194049 | YouthPride |
UNITED WAYS |
|
| 201000 | Albany - Southwest Georgia United Way Baker, Calhoun, Clay, Crisp, Dooly, Dougherty, Early, Lee, Miller, Mitchell, Randolph, Seminole, Stewart, Terrell, Wilcox, Worth Counties |
| 201039 | AGILIS |
| 201002 | Albany Advocacy Resource Center (ARC) |
| 201005 | American Red Cross, Albany Chapter |
| 201048 | American Red Cross, Crisp County |
| 201049 | American Red Cross, Terrell County |
| 201061 | Big Brothers/Big Sisters of Crisp County |
| 201007 | Boy Scouts of Southwest Georgia |
| 201008 | Boy Scouts of Crisp County |
| 201009 | Boy Scouts of Terrell County |
| 201051 | Boys and Girls Clubs of Albany |
| 201053 | Boys and Girls Clubs of Early County |
| 201054 | Boys and Girls Clubs of Terrell County |
| 201047 | The Bridge |
| 201060 | Consumer Credit Counseling Service of Southwest Georgia |
| 201055 | Crisp County After-School Program |
| 201059 | Crisp County DFACS (prescription medicine program) |
| 201037 | Crisp County Meals-On-Wheels |
| 201043 | Crisp County Special Olympics |
| 201040 | Crisp Regional Hospice |
| 201038 | Dougherty County Meals-On-Wheels |
| 201042 | Dougherty County School System - Extended Day Program |
| 201036 | Easter Seals Southern Georgia |
| 201062 | Faith Comm. Outreach Center |
| 201058 | Food Bank of Southwest Georgia |
| 201020 | Girl Scouts of Crisp County |
| 201021 | Girl Scouts of Terrell County |
| 201015 | Girl Scouts of Southwest Georgia |
| 201018 | Girls, Inc. of Albany |
| 201019 | Girls, Inc. of Terrell County |
| 201022 | Goodwill Industries of South Georgia |
| 201023 | Helpline |
| 201045 | Lake Blackshear YMCA Day Camp |
| 201056 | Lee County After-School Program |
| 201024 | Liberty House |
| 201026 | Open Arms |
| 201012 | Prevent Child Abuse – Crisp County |
| 201027 | Retired Senior Volunteer Program (RSVP) |
| 201041 | St. Paul Learning Center |
| 201028 | The Salvation Army |
| 201030 | SOWEGA Council on Aging |
| 201065 | Success By 6(R) |
| 201063 | The Sunshine Center |
| 201052 | Terrell County DFACS (Prescription Medicine Program) |
| 201031 | Terrell County Meals on Wheels |
| 201033 | United Service Organization (USO) |
| 201035 | Volunteer Albany |
| 201057 | Worth County After-School Program |
| 201064 | Worth County YMCA Day Camp |
| 201004 | YMCA, Albany |
| 203000 | Athens - Northeast Georgia United Way Barrow, Clarke, Franklin, Jackson, Madison, Oconee, Oglethorpe Counties |
| 203059 | Catholic Social Services |
| 203014 | Advantage Behavioral Health Systems (Madison County) |
| 203001 | American Red Cross – East Georgia Chapter |
| 203025 | Athens “Full Plate” |
| 203030 | Athens Area Child Abuse Prevention Council, Inc. |
| 203007 | Athens Community Council on Aging |
| 203002 | Athens Neighborhood Health Center |
| 203058 | Barrow County Children’s Advocacy Center “The Tree House” |
| 203016 | Boy Scouts – NE Georgia Council |
| 203004 | Boys’ and Girls’ Club |
| 203043 | Boys’ and Girls’ Club of Winder |
| 203006 | Community Connection |
| 203040 | Extra Special People |
| 203008 | Family Counseling Service |
| 203037 | Food Bank of Northeast Georgia |
| 203042 | Franklin Youth Project |
| 203018 | Girl Scouts – NE Georgia |
| 203009 | Hope Haven |
| 203027 | Jackson County Creative Resources |
| 203020 | Oglethorpe Child Development Center |
| 203021 | Oglethorpe Senior Center |
| 203022 | Project ADAM |
| 203028 | Project SAFE |
| 203023 | Salvation Army |
| 203029 | Sexual Assault Center of Northeast Georgia |
| 203024 | YWCO Girls Club |
| 203057 | Stephens County Division |
| 203045 | American Red Cross – Stephens Co. |
| 203046 | Boy Scouts – Stephens Co. |
| 203047 | Boys and Girls Club – Stephens Co. |
| 203048 | Campfire, Inc.– GA Council – Stephens Co. |
| 203051 | “Circle of Hope” – GA Mountain Women’s Ctr. |
| 203049 | 4-H Clubs – Stephens Co. |
| 203050 | Girl Scouts – NE GA Council – Stephens Co. |
| 203053 | Salvation Army – Stephens County |
| 203054 | Stephens County Food Bank |
| 203055 | Toccoa Soup Kitchen |
| 203056 | Toccoa - Stephens County Literacy Council |
| 204000 | Atlanta Metropolitan United Way Butts, Cherokee, Clayton, Cobb, Coweta, DeKalb, Douglas, Fayette, Fulton, Gwinnett, Henry, Paulding, Rockdale Counties |
| 204065 | A.G. Rhodes Home |
| 204100 | ABLE (Atlantans Building Leadership Empowerment) |
| 204101 | A Friend’s House |
| 204240 | After School/Youth Development Initiative |
| 204102 | Aid to Children of Imprisoned Mothers |
| 204103 | Alliance for Children’s Enrichment |
| 204104 | American Red Cross, Coweta Chapter |
| 204003 | American Red Cross, Metro Atlanta Chapter |
| 204105 | Another Way Out |
| 204106 | ARCH Productions (Artists Raising the Consciousness of Humanity) |
| 204082 | Association on Battered Women of Clayton County, Inc. (formerly Securus House) |
| 204063 | Atlanta Alliance on Developmental Disabilities (A.A.D.D.) |
| 204108 | Atlanta Bar Foundation, Inc. |
| 204109 | Atlanta Children’s Shelter |
| 204110 | Atlanta Enterprise Center, Inc. |
| 204111 | Atlanta Housing Association of Neighborhood Developers (AHAND) |
| 204005 | Atlanta Legal Aid Society |
| 204113 | Atlanta Micro Fund |
| 204114 | Atlanta Neighborhood Development Partnership |
| 204006 | Atlanta Urban League, Inc. |
| 204007 | Auditory-Verbal Center of Atlanta, Inc. (formerly Auditory Education Center) |
| 204009 | Big Brothers Big Sisters of Metro Atlanta, Inc. |
| 204115 | Black Child Development Institute Atlanta |
| 204010 | Blind & Low-Vision Services of North Georgia |
| 204011 | Bobby Dodd Industries, Inc. |
| 204117 | Boulevard House |
| 204012 | Boy Scouts, Atlanta Council |
| 204013 | Boy Scouts, Flint River Council |
| 204014 | Boy Scouts, N.E. Georgia Council |
| 204015 | Boys & Girls Clubs of Metro Atlanta |
| 204265 | The Bridge |
| 204118 | Bridging the Gap Project |
| 204157 | Buford Youth Community Center |
| 204119 | Butts County Counseling Center |
| 204120 | Butts County Life Enrichment Team |
| 204121 | Butts County Mental Retardation Center |
| 204017 | Camp Fire USA, Georgia Council |
| 204018 | Carrie Steele-Pitts Home, Inc. |
| 204116 | CASA for Children, Inc. |
| 204019 | Catholic Social Services, Inc. |
| 204122 | Center for Black Women’s Wellness, Inc. |
| 204124 | Center for Pan Asian Community Service |
| 204020 | Center for the Visually Impaired |
| 204126 | Central Presbyterian Church Outreach Center |
| 204128 | Cherokee Child Advocacy Center |
| 204129 | Cherokee Training Center |
| 204130 | Cherokee Learning Center |
| 204131 | Cherokee Family Violence Center |
| 204133 | Chestnut Log Middle School |
| 204099 | CHRIS Homes |
| 204022 | Clayton County Aging Program |
| 204023 | Clayton County Family Care, Inc. |
| 204134 | Clayton Extension Service |
| 204123 | Cobb County Center for Children & Young Adults |
| 204024 | Cobb Family Resources |
| 204135 | Cobb Housing, Inc. |
| 204241 | Cobb Literacy Council |
| 204136 | Cobb Microenterprise Council |
| 204138 | Communities in Schools of Atlanta |
| 204087 | Communities in Schools of Coweta |
| 204139 | Communities in Schools of Douglas |
| 204140 | Children’s Voice C.A.S.A. |
| 204141 | Community Housing Resource Center |
| 204098 | Compeer Atlanta, Inc. |
| 204144 | Cool Girls, Inc. |
| 204266 | The Council on Aging (Formerly Fulton County Council on Aging) |
| 204145 | Council on Aging/McIntosh Trail |
| 204056 | Council on Alcohol & Drugs |
| 204147 | Covenant Community |
| 204148 | Coweta Council on Aging |
| 204149 | Coweta County Certified Literacy Council (CLICK) |
| 204086 | Coweta County Special Olympics |
| 204085 | Coweta Organization for Riding, Rehabilitation, and Learning (C.O.R.R.A.L.) |
| 204151 | Decatur Cooperative Ministry, Inc. |
| 204152 | Decatur Recreation Center |
| 204154 | DeKalb/Fulton Housing Counseling Center |
| 204031 | Diabetes Association of Atlanta, Inc. |
| 204032 | Douglas County Retardation Association |
| 204155 | Douglas County Literacy Council |
| 204033 | Douglas Senior Services |
| 204037 | Easter Seals North Georgia |
| 204242 | East Point Community Action Team |
| 204243 | Elaine Clarke Center for Exceptional Children |
| 204035 | Families First |
| 204158 | Family Initiative Residences |
| 204159 | Fayette County Community Schools |
| 204160 | The Fayette Samaritans |
| 204028 | Fayette Senior Services, Inc. |
| 204161 | Fayette Youth Protection Home/Friday Home |
| 204162 | Fledglings, Inc. |
| 204163 | Flint Circuit Council on Family Violence |
| 204064 | The Frazer Center |
| 204036 | Gate City Day Nursery Association |
| 204165 | Georgia Business Forum |
| 204166 | Georgia Council on Substance Abuse |
| 204244 | Georgia Hispanic Chamber of Commerce |
| 204168 | Georgia Law Center on Homelessness & Poverty |
| 204083 | Georgia Mutual Assistance Association Consortium (GMAAC) |
| 204039 | Georgia Radio Reading Service, Inc. (GARRS) |
| 204040 | Girl Scouts, N.W. Georgia Council |
| 204061 | Girl Scouts, Pine Valley Council |
| 204025 | Girls Incorporated of Greater Atlanta |
| 204245 | Good Shepherd Services of Atlanta |
| 204041 | Goodwill Industries of North Georgia, Inc. |
| 204042 | Gwinnett Children’s Shelter |
| 204171 | Gwinnett Coalition for Health and Human Services |
| 204172 | Gwinnett Housing Resource Partnership |
| 204173 | Gwinnett Neighborhood Leadership Institute |
| 204174 | Gwinnett United in Drug Education |
| 204175 | Hearts to Nourish Hope |
| 204176 | Henry County Council on Aging |
| 204177 | Henry County Council on Child Abuse |
| 204178 | Henry County Residential Housing, Inc. |
| 204043 | Hillside, Inc. |
| 204246 | Hispanic Community Support Center |
| 204179 | Historic District Development Corporation (HDDC) |
| 204267 | The Hope Project |
| 204180 | Housing Authority of Newnan |
| 204247 | Housing Initiative of North Fulton |
| 204181 | I CARE, Inc. (Interfaith Companion and Ride Express) |
| 204248 | Inner Strength |
| 204184 | Institute for Multicultural Rehabilitation, Inc. |
| 204249 | Interlocking Communities |
| 204250 | Jean Childs Young Institute for Youth Leadership |
| 204047 | Jewish Family and Career Services |
| 204185 | The Joseph Sams Schools |
| 204186 | Junior League of DeKalb County |
| 204251 | Justice Center of Atlanta |
| 204252 | Juvenile Justice Fund |
| 204187 | Lakeview Community Action Committee |
| 204050 | Latin American Association |
| 204125 | The Learning Ladder (Formerly Central Atlanta Hospitality Childcare) |
| 204188 | Lea’s Kids |
| 204189 | Lilburn Elementary School |
| 204051 | The Link Counseling Center |
| 204190 | Literacy Action, Inc. |
| 204046 | Marcus Jewish Community Center (formerly Atlanta Jewish Community Center) |
| 204253 | Mary Hall Freedom House |
| 204193 | Metro Atlanta Crime Commission |
| 204084 | Metro Atlanta Opportunities Industrialization Center (OIC) |
| 204194 | Metro Atlanta Respite and Developmental Services |
| 204196 | Microenterprise Program |
| 204195 | NAMI Georgia |
| 204197 | NFL-Youth Education Town |
| 204053 | National Mental Health Association of Georgia (formerly Mental Health Association of Georgia) |
| 204255 | Neighborhood Collaborative/GSU Research Foundation |
| 204199 | New Leaf Services |
| 204089 | Newnan-Coweta Association for Retarded Citizens (Rutledge) |
| 204091 | Newnan-Coweta Habitat for Humanity |
| 204201 | North Fulton Child Development Association |
| 204202 | North Fulton Community Charities |
| 204059 | The Odyssey Family Counseling Center |
| 204256 | Operation PEACE |
| 204257 | Osborne Prevention Task Force |
| 204258 | Our Family Table |
| 204259 | Our House |
| 204060 | Parent to Parent of Georgia |
| 204029 | The Partnership Against Domestic Violence (formerly Council on Battered Women) |
| 204203 | Partnership for Community Action, Inc. (formerly DeKalb EOA) |
| 204204 | Pathways Community Network |
| 204205 | Paulding Collaborative for Children and Families |
| 204206 | Peoplestown Revitalization Program |
| 204062 | Planned Parenthood of Georgia, Inc. |
| 204260 | Positive Growth |
| 204080 | Premier Academy (formerly Bedford Pine Child & Family Resources Center, Inc.) |
| 204146 | Prevent Child Abuse Douglas |
| 204213 | Prevent Child Abuse Rockdale (formerly Rockdale Council on Prevention of Child Abuse) |
| 204207 | Prevention Education for Adults and Children (P.E.A.C.E.) |
| 204208 | Project Healthy Grandparents, Georgia State University |
| 204092 | Project L.O.V.E., Coweta |
| 204209 | Project ReNeWal |
| 204210 | Quality Care for Children |
| 204261 | Reflections Geriatric Services of McIntosh Trail CSB |
| 204211 | Refuge Pregnancy Center |
| 204200 | Refugee Family Services |
| 204212 | Reynoldstown Revitalization Corporation |
| 204262 | Rockdale Coalition for Children and Families |
| 204026 | Rockdale Emergency Relief Fund |
| 204254 | Rotary Miracle League Fund |
| 204214 | St. Joseph’s Mercy Care Services |
| 204066 | St. Jude’s Recovery Center, Inc. |
| 204067 | The Salvation Army |
| 204215 | Samaritans House of Atlanta |
| 204216 | Samaritans Together of Henry County |
| 204219 | SCLC/WOMEN (Women’s Organizational Movement for Equality Now) |
| 204068 | Scottdale Child Development Center, Inc. |
| 204217 | Self-Enhancement Inc. – Clark Atlanta University |
| 204069 | Senior Citizens Services of Metropolitan Atlanta, Inc. |
| 204030 | Senior Connections |
| 204070 | Sheltering Arms Child Development and Family Support |
| 204263 | Shepherds Rest Ministries |
| 204071 | Sickle Cell Foundation of Georgia, Inc. |
| 204220 | Southern Crescent Habitat for Humanity |
| 204221 | Stepping Stones |
| 204264 | Study Hall |
| 204021 | The Sullivan Center |
| 204222 | SUMMECH Community Development Corporation |
| 204223 | Sweetwater Valley CAMP |
| 204224 | Tallatoona-Paulding EOA |
| 204225 | Tapestry Youth Ministries, Inc. |
| 204226 | Teens at Work |
| 204137 | Total Family and Children Services of Georgia, Inc. |
| 204072 | Travelers Aid of Metropolitan Atlanta, Inc. |
| 204227 | Trinity Community Ministries |
| 204228 | Tyler Place Community Development Corporation |
| 204073 | USO Council of Georgia |
| 204268 | Victim Witness Assistance Program |
| 204075 | Visiting Nurse Health System |
| 204269 | VOICE |
| 204270 | Voices for Georgia’s Children |
| 204271 | Whiteford Community Program |
| 204230 | Wholistic Stress Control Institute |
| 204231 | William T. White Family Resource Center |
| 204232 | Young Adult Guidance Center |
| 204272 | Young Family Community Resource Center |
| 204273 | Youth Net |
| 204274 | Youth VIBE |
| 204076 | YMCA-Butler Street |
| 204236 | YMCA of Metropolitan Atlanta |
| 204239 | YWCA of Greater Atlanta |
| 204238 | YWCA of Northwest Georgia |
| 205000 | Augusta-CSRA United Way Richmond, Columbia, Burke, Lincoln Counties; Cities of Augusta and North Augusta, S. Carolina. |
| 205001 | American Red Cross, Augusta Chapter |
| 205003 | Augusta Training Shop for the Handicapped |
| 205040 | Augusta-Richmond Opportunities Center Inc. (Project Success) |
| 205005 | Boys & Girls Clubs of Augusta, Inc. |
| 205009 | Boy Scouts of America, Georgia-Carolina Council |
| 205034 | Communities in Schools of Burke County, Inc. |
| 205036 | Care Management Consultants, Inc. |
| 205011 | CSR Girl Scout Council |
| 205016 | Domestic Violence Intervention Center of the CSRA |
| 205006 | Family Counseling Center of the CSRA, Inc. |
| 205043 | Fireside Ministries |
| 205007 | Friendship Community Center |
| 205010 | Girls Inc. of the CSRA |
| 205021 | Little World of Learning Day Care Centers |
| 205015 | Rape Crisis & Sexual Assault Services |
| 205018 | Senior Citizens Council of Greater Augusta |
| 205041 | Shiloh Comprehensive Community Center |
| 205042 | St. Stephen’s Ministry of Augusta, Inc. |
| 205023 | The Family Y |
| 205017 | The Salvation Army |
| 205013 | The Speech and Hearing Center |
| 206000 | Bainbridge-Decatur County United Way Decatur, Baker, Miller and Seminole Counties |
| 206021 | American Red Cross |
| 206015 | Bainbridge-Decatur Co. YMCA |
| 206026 | Boy Scouts, Suwannee River Area Council |
| 206022 | CASA (Court-Appointed Special Advocates) of SW Georgia |
| 206031 | Decatur County 4-H |
| 206006 | Decatur Co. Committee for Blind Activities |
| 206028 | Decatur Co.-Neighborhood Service Center |
| 206023 | Decatur Co. Senior Center/Activities |
| 206002 | Decatur Co. Senior Center/Meals on Wheels |
| 206017 | Decatur Co. Schools - Adult Education Program |
| 206025 | Decatur-Seminole Service Center |
| 206009 | Girl Scouts, Flint River Girl Scout Council |
| 206029 | Halcyon Home |
| 206027 | Postsecondary Readiness Enrichment Program (PREP) |
| 206013 | Southwest Ga. Regional Library System |
| 206019 | Salvation Army |
| 209000 | Bartow County United Way |
| 209003 | Advocates for Bartow’s Children |
| 209001 | American Red Cross |
| 209022 | Bartow County 4-H |
| 209004 | Bartow County Boys & Girls Club |
| 209027 | Bartow-Etowah Civil Air Patrol |
| 209026 | Big Brothers and Big Sisters |
| 209005 | Christian League for Battered Women |
| 209007 | Community Day Care Center |
| 209202 | The Good Neighbor Homeless Shelter |
| 209008 | Halfway House of North Georgia |
| 209009 | Hickory Log Vocational School |
| 209016 | North Bartow Community Services |
| 209012 | Northwest Georgia Girl Scout Council |
| 209020 | Salvation Army |
| 209014 | State YMCA-Bartow County |
| 207000 | Brunswick-Glynn County United Way |
| 207001 | American Red Cross |
| 207002 | Boys and Girls Club of Glynn |
| 207003 | Boy Scouts |
| 207030 | Coastal Area Rape Crisis Center |
| 207023 | Coastal Area Support Team |
| 207033 | Coastal Medical Access Project (CMAP) |
| 207026 | First Steps |
| 207024 | Georgia Legal Services |
| 207008 | Girl Scouts |
| 207009 | Glynn Community Crisis Center - Amity House |
| 207025 | Glynn County Special Olympics |
| 207034 | Golden Isles Children’s Center |
| 207028 | Healthy Families Georgia of Glynn County |
| 207012 | Hospice of the Golden Isles |
| 207013 | International Seafarer’s Center |
| 207014 | Mary House Day Care |
| 207015 | Meals on Wheels |
| 207027 | Mental Health Association of South Coastal Georgia, Inc. |
| 207019 | Salvation Army |
| 207020 | Senior Citizens Transportation |
| 207007 | SHARE |
| 207032 | Star Foundation |
| 207022 | YWCA |
| 207031 | Dixville Inter-City Coalition |
| 208000 | Camden County United Way Camden and Charlton Counties |
| 208040 | Adoptive & Foster Parent Association – Camden County |
| 208001 | American Red Cross |
| 208038 | Arts Camden Scholarship Fund |
| 208003 | Boy Scouts – Okefenokee Council |
| 208042 | Camden Children’s Center |
| 208029 | Camden County Children’s Alliance & Resources |
| 208004 | Camden County Day Care |
| 208011 | Camden Head Start |
| 208006 | Camden House |
| 208041 | National Alliance for the Mentally Ill of Coastal Georgia |
| 208039 | Camden Special Olympics |
| 208032 | C.A.S.A. Court Special Advocates |
| 208036 | Charlton County-Family Connections |
| 208037 | Coastal Area Rape Crisis Center |
| 208018 | 4-H Council – Camden |
| 208035 | 4-H Council – Charlton |
| 208043 | First Steps Program |
| 208009 | Georgia Legal Services |
| 208010 | Girl Scouts |
| 208033 | Habitat for Humanity |
| 208031 | National Council of Negro Women – Camden County Section |
| 208026 | Naval Sea Cadets – Kings Bay Detachment |
| 208013 | Salvation Army – St. Mary’s Service Center |
| 208014 | Senior Citizens Center |
| 208008 | S.H.A.R.E. – Speech, Hearing and Rehabilitation Center |
| 208034 | Youth Boxing |
| 210000 | Central Georgia United Way Bibb, Houston, Baldwin, Putnam, Hancock, Washington, Wilkinson, Twiggs, Crawford, Monroe, Jones, Peach, Jasper, Macon Counties |
| 210060 | Abilities Discovered, Inc. |
