| Age of Children | Staff/Child Ratio |
Maximum Group Size* |
| Infants< 1 year or children< 18 months who are not walking | 1:6 | 18 |
| One-year-olds who are walking | 1:8 | 18 |
| Two-year-olds | 1:10 | 18 |
| Three-year-olds | 1:15 | 18 |
| Four-year-olds | 1:18 | 18 |
| Five-year-olds | 1:18 | 18 |
| Six-year-olds and older | 1:18 | 18 |
*Note that the maximum capacity may be lower than 18 due to fire marshal regulations. Parents should confirm the number of children the program is licensed for when visiting the program.
