Help Index > E-mail & Messaging Help
Below is a quick comparison table of the three clients for GroupWise and a comparison of other popular e-mail packages:
| Client | Groupwise - Version | Outlook | Entourage | Eudora | ||
|
PC 6.5 |
JAVA(Mac/Linux) |
Web 6.5 |
||||
| Feature | ||||||
| Send E-mail | Yes | Yes | Yes | Yes | Yes | Yes |
| Receive E-mail | Yes | Yes | Yes | Yes | Yes | Yes |
| E-mail Properties | Yes | Yes | Yes | No | No | No |
| Viewing Attachments | Yes | No | Yes | No | No | No |
| Open Attachment with Original Application | Yes | Yes | Yes | Yes | Yes | Yes |
| Saving Attachments | Yes | Yes | Yes | Yes | Yes | Yes |
| QuickViewer | Yes | Yes | Yes | Yes | Yes | Yes |
| Modify Column view | Yes | No | No | Yes | Yes | Yes |
| Add/Remove Folders | Yes | Yes | Yes | Yes | Yes | Yes |
| Rename Folders | Yes | Yes | No | Yes | Yes | Yes |
| Move Folders | Yes | Yes | No | Yes | Yes | Yes |
| Send Appointments | Yes | Yes | Yes | Yes1 | Yes1 | No |
| Receive Appointments | Yes | Yes | Yes | Yes2 | Yes2 | Yes2 |
| Appointments Properties | Yes | Yes | Yes | No | No | No |
| Busy Search | Yes | Yes | Yes | No | No | No |
| Send Tasks | Yes | Yes | Yes | Yes1 | Yes1 | No |
| Receive Tasks | Yes | Yes | Yes | Yes2 | Yes2 | Yes2 |
| Tasks Properties | Yes | Yes | Yes | No | No | No |
| Send Notes | Yes | Yes | Yes | Yes 1 | Yes 1 | No |
| Receive Notes | Yes | Yes | Yes | Yes 2 | Yes 2 | Yes 2 |
| Notes Properties | Yes | Yes | Yes | No | No | No |
| Custom Views (multiple signatures) | Yes | No | No | Yes | Yes | Yes |
| Proxy to someone | Yes | Yes | Yes | No | No | No |
| Give Proxy Access | Yes | Yes | Yes | No | No | No |
| Change Password | Yes | Yes | Yes | No | No | No |
| Send Options | Yes | Yes | Yes | Yes 3 | Yes 3 | Yes 3 |
| Tracking Options | Yes | Yes | No | No | No | No |
| Printing – Calendar | Yes | Yes | Yes | Yes | Yes | Yes |
| Printing – Message | Yes | Yes | Yes | Yes | Yes | Yes |
| Printing – Addresses | Yes | Yes | No | Yes | Yes | Yes |
| Address Book, Name Completion | Yes | Yes | No | Yes | Yes | No |
| Address Book, Name Completion order | Yes | Yes | No | No | No | No |
| Address Book, Display Order | Yes | No | No | Yes | Yes | Yes 4 |
| Find (Search) | Yes | Yes | Yes | Yes | Yes | Yes |
| Filter | Yes | Yes | No | Yes | Yes | Yes |
| Archiving | Yes | Yes | No | Yes | Yes | Yes |
| Rules | Yes | No (In Next Version) | Yes | Yes | Yes | Yes |
| Spell Checker | Yes | No (In Next Version) | Yes | Yes | Yes | Yes |
| Junk Mail Handling | Yes | No (In Next Version) | No | Yes | Yes | Yes |
Additional notes:
Groupwise is ready to run out of the box. Other e-mail clients have to
be configured to connect to the SMTP server and authenticate in order to
send mail. Groupwise has access to a complete address book which includes
names, e-mail addresses, phone numbers, locations, departments, building and
room addresses, etc. Other clients have to access the LDAP address book,
which has less information, basically just the names and e-mail addresses. In addition, Groupwise shows the complete address book while the LDAP
address book has to be queried for information, so browsing the address book
is not available. While Groupwise contacts the e-mail server directly to
conduct e-mail transactions, third-party clients must contact the SMTP
server and either the IMAP or POP servers in order to send and receive
e-mail, which adds two more possible points of failure to the e-mail
process.
Contact Us:
Information Technology
Support & Services
1120 15th Street
Augusta, GA 30912
706-721-4000
Page maintained by:
ITSS