| Building | Room# | Seats | Assigned School/Dept |
| R&E | CB1906 | 25 | OCRS/ Distance Learning Rm |
| R&E | CB2318 | 52 | OCRS |
| R&E | CB2401 | 40 | OCRS |
| R&E | CB2403 | 30 | OCRS |
| R&E | CB2405 | 60 | OCRS |
| R&E | CB3330 | 25 | Graduate Studies |
| R&E | CB3340 | 25 | OCRS |
| R&E | CB3401 | 125 | OCRS |
| R&E | CB3403 | 60 | OCRS |
| R&E | CB3801 | 125 | OCRS |
| R&E | CB3803 | 60 | Dental School/Academic Dept |
| R&E | CB3930 | 25 | OCRS |
| Sydenstricker | BI3079 | 50 | OCRS |
| Auditoria Ctr | BC130 | 65 | OCRS/Distance Learning Rm |
| Auditoria Ctr | BC140 | 112 | OCRS |
| Auditoria Ctr | BC1040 (Old BC141) | 433 | OCRS |
| Hamilton Wg | CL1101 | 225 | OCRS |
| Hamilton Wg | CL1103 | 200 | OCRS |
| Pavilion III | CJ1106 | 45 | OCRS |
| Pavilion III | CJ1201 | 10 | OCRS (Sp & Video Conf Rm) |
| Greenblatt Lib | AB108 | 100 | OCRS/Distance Learning Rm |
| Building | Room |
| Pavilion III | 3rd Floor Student Res rooms |
| Student Center | Upstairs Conference Rooms |
| Sch of Nursing | Conference Rooms |
| Dept of OT | Classrooms |
| Dept of MT | Classrooms |
| Dept of HIM | Classrooms |
| Sch of Dentistry | Classrooms/Conference Rooms |
| Building | Room# |
Seats |
Connection Method |
| Greenblatt Library | AB108 |
100 |
IP H.323 |
| Dental School | AD1020 |
146 |
IP H.323 and ISDN H.320 |
| Auditoria Ctr | BC130 |
65 |
IP H.323 |
| R&E | CB1906 |
25 |
IP H.323 |
| Health Science | EC1210 |
123 |
IP H.323 |
| Health Science | EC2237 |
48 |
IP H.323 |
| Health Science | EC2238 |
48 |
IP H.323 |
| Athens, GA | SONAT |
60 |
IP H.323 |
| Pavilion III | CJ1201 |
12 |
IP H.323 and ISDN H.320 |
