| Medical College of Georgia | |
|
Additional links: Fisher Scientific Stocking Center
|
|
Fisher Scientific
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Supplier | Catalog # | Size | $$ |
| Apa I | Promega | PRR6361 | 5000U | 46.40 |
| Ava II | Promega | PRR6131 | 100U | 24.00 |
| Bam HI | Promega | PRR6021 | 2500U | 32.00 |
| Takara | TAK1010S | 2500U | 24.60 | |
| BgI I | Promega | PRR6071 | 1000U | 35.20 |
| BgI II | Promega | PRR6081 | 500U | 28.00 |
| Takara | TAK1021S | 500U | 24.60 | |
| Bst XI | Promega | PRR6471 | 500U | 28.00 |
| Cla I | Takara | TAK1034S | 500U | 32.80 |
| Dpn I | Promega | PRR6231 | 200U | 40.00 |
| Eco RI | Promega | PRR6011 | 5000U | 22.40 |
| Takara | TAK1040S | 5000U | 20.50 | |
| Eco RV | Promega | PRR6351 | 2000U | 34.40 |
| Hinc II | Promega | PRR6031 | 200U | 32.00 |
| Takara | TAK1059A | 1000U | 34.44 | |
| Hind III | Promega | PRR6041 | 5000U | 18.40 |
| Takara | TAK1060S | 5000U | 20.50 | |
| Hpa I | Promega | PRR6301 | 100U | 36.00 |
| Kpn I | Promega | PRR6341 | 2500U | 40.00 |
| Takara | TAK1068S | 2500U | 32.80 | |
| Mlu I | Promega | PRR6381 | 1000U | 41.60 |
| Nae I | Promega | PRR7131 | 250U | 27.20 |
| Nco I | Promega | PRR6513 | 200U | 54.40 |
| Takara | TAK1160S | 250U | 40.18 | |
| Nhe I | Promega | PRR6501 | 250U | 44.80 |
| Not I | Promega | PRR6431 | 200U | 45.60 |
| Takara | TAK1166S | 250U | 32.80 | |
| Pst I | Promega | PRR6111 | 3000U | 24.00 |
| Pvu I | Promega | PRR6321 | 100U | 43.20 |
| Pvu II | Promega | PRR6331 | 1000U | 31.20 |
| Sac I | Promega | PRR6061 | 1000U | 36.00 |
| Sal I | Promega | PRR6051 | 2000U | 48.00 |
| Takara | TAK1080S | 1500U | 28.70 | |
| Sca I | Promega | PRR6211 | 1000U | 41.60 |
| Sma I | Promega | PRR6121 | 1000U | 53.60 |
| Stu I | Promega | PRR6421 | 400U | 36.00 |
| Xba I | Promega | PRR6181 | 2000U | 42.40 |
| Takara | TAK1093S | 1500U | 28.70 | |
| Xho I | Promega | PRR6161 | 3000U | 32.00 |
| Takara | TAK1094S | 2500U | 28.70 | |
| Xho II | Promega | PRR6811 | 100U | 79.20 |
| Xma I | Promega | PRR6491 | 50U | 44.00 |
| Taq w Buf A | Fisherbrand | FB600010 | 100U | 44.18 |
| Taq w Buf A | Fisherbrand | FB600015 | 100Ux5 | 191.43 |
| Taq w Buf B | Fisherbrand | FB600045 | 100U | 44.18 |
| Taq w Buf B | Fisherbrand | FB600050 | 100Ux5 | 191.43 |
| Ciap | Promega | PRM1821 | 1000U | 41.60 |
| DNA Polym. I | Promega | PRM 2051 | 500U | 73.60 |
| Klenow | Promega | PRM2201 | 150U | 60.00 |
| Takara | TAK2140S | 100U | 22.96 | |
| RQ1 Dnase | Promega | PRM6101 | 1000U | 25.60 |
| M-mIv RT | Promega | PRM1701 | 10,000U | 35.20 |
| Promega | PRM3682 | 10,000U | 104.00 | |
| Promega | PRM3683 | 50,000U(5pk) | 408.00 | |
| SP6 RNA Polym. | Promega | PRP1085 | 1000U | 104.00 |
| T4 DNA Ligase | Promega | PRM1801 | 12,500U | 30.40 |
| Takara | TAK2017S | 12,500U | 20.50 | |
| T4 DNA Polymerase | Promega | PRM4211 | 100U | 60.80 |
| T4 Pnk | Promega | PRM4101 | 100U | 36.00 |
| Takara | TAK2027S | 100U | 24.60 | |
| T7 RNA Polym. | Promega | PRP2075 | 1000U | 36.00 |
| TTH DNA Polym. | Promega | PRM2101 | Direct | |
| TLI Polymerase | Promega | PRM7101 | Direct | |
| Term Transfer | Promega | PRM1871 | 300U | 44.00 |
| Rnase Inhibitor | Promega | PRZN2511 | 5X2500U(5pk) | 326.70 |
| Rnase Inhibitor | Promega | PRN2511 | 2500U | 81.18 |
| Takara | TAK2310S | 2500U | 49.20 | |
| Amv RT | Promega | PRM5101 | 300U | 56.00 |
| Primagene | Promega | PRU1100 | 139.59 | |
| Phi x174 DNA Hae III | Promega | PRG1761 | 50ug | 76.00 |
| Fisher | BP2558700 | 100ug | 135.00 | |
| Lamb DNA Eco + Hind | Promega | PRG1731 | 100ug | 28.00 |
| Lambda DNA/Hind III Dig | Fisher | BP2556200 | 100ug | 20.69 |
| 100 bp DNA Ladder | Promega | PRG2101 | 250ul | 68.00 |
| Fisher | BP255150 | 50ug | 67.13 | |
| 1 kb DNA Ladder | Promega | PRG5711 | 72.00 | |
| Fisher | BP2553700 | 50ug | 67.22 | |
| Proteinase K | Promega | PRV3021 | 100mg | 74.25 |
| IPTG | Promega | PRV3955 | 1g | 32.67 |
| XGAL | Promega | PRV394-1 | 100mg | 48.51 |
| DNTP's | Promega | PRU1330 | 40umol | 74.25 |
| Takara (Set) | TAK4025 | 100umol | 413.28 | |
| Takara (Mix) | TAK4030 | 3.2umol | 41.00 | |
| Fisher (Set) | BP2564-4 | 40umol/tube | 138.89 | |
| Wizmin SV w/ ADT | Promega | PRA1340 | 50 preps | 45.10 |
| Wizmin SV | Promega | PRA1330 | 50 preps | 41.00 |
| Wizmin Preps | Promega | PRA7100 | 75.46 | |
| Wizard Purif. Kit | Promega | PRA7170 | 71.54 | |
| Purefection | Promega | PRA2150 | 49.20 | |
| Wizmin SV 250 | Promega | PRA1460 | 250 preps | 184.50 |
| DNA Ligation Kit | Takara | TAK6022 | 50 rxns | 131.20 |
| TransIT Transfection Rft | Takara | MIR2310 | 50-200 rxns | 99.00 |
| Ex Taq | Takara | TAKRR001A | 250U | 123.75 |
| Taq DNA Polymerase | Eppendorf | E32002200 | 100U | 45.00 |
| MasterTaq | Eppendorf | E32002404 | 100U | 55.00 |
| Taq w/ Mg free buffer | Takara | TAKR001AM | 250U | 90.75 |
| Taq DNA Polymerase | Takara | TAKR001A | 250U | 90.75 |
| To use freezer, take departmental request to Rhea Markowitz in room CA 3004, or see Farlyn Hudson, room CA 3050 or Janice Wade, room CA 3002 | ||||
|
©
Medical College of Georgia |
|