|
Catalog 2006-2007
|
|
Curriculum
|
| Junior Year |
Credit Hours |
|
| Fall | ||
| MTCC 3240 | Basic Professional Concepts | 5 |
| AHS 3620 | Education | 1 |
| MTCC 3640 | Clinical Chemistry I | 2 |
| BMB 3450 | Biochemistry | 3 |
| HIM 3312 | Medical Terminology | 2 |
| Semester Total | 13 | |
| Spring | ||
| MTCC 3840 | Clinical Hematology/Fluid Analysis | 3 |
| MTCC 3200 | Library Research | 1 |
| MTCC 3440 | Clinical Microbiology I | 3 |
| MTCC 3540 | Immunology | 4 |
| MTCC 3280 | Junior Clinical Practice | 1 |
| Semester Total | 12 | |
| Summer | ||
| MTCC 4740 | Immunohematology | 6 |
| MTCC 4420 | Microbiology II (Lecture) | 3 |
| MTCC 4430 | Microbiology II (Lab) | 3 |
| Semester Total | 12 | |
| Senior Year | ||
| Fall | ||
| MTCC 4620 | Clinical Chemistry II (Lecture) | 3 |
| MTCC 4630 | Clinical Chemistry II (Lab) | 3 |
| MTCC 4840 | Advanced Hematology | 6 |
| Begin First Internship | ||
| Semester Total | 12 | |
| Spring | ||
| Complete First Internship | 2 | |
| Remaining Internships | 8 | |
| MTCC 4380 | Management Project | 1 |
| MTCC 4320 | Laboratory Management | 1 |
| Semester Total | 12 |
|
Copyright 2007 |
Catalog 2006-2007 | Medical
College of Georgia October 16, 2006 |