|
Catalog 2006-2007
|
|
Curriculum
|
| Credit Hours | ||
| Fall | ||
| HIM 3207 | Healthcare Statistics and Data Management | 2 |
| HIM 3206 | Introduction to Health Information Management | 3 |
| HIM 3003 | Introduction to Health Information Management (weeks 1-5) | 1 |
| HIM 3004 | System Analysis and Design | 1 |
| HIM 3000 | Legal Aspects of HIM (5-week module) | 1 |
| HIM 3312 | Medical terminology | 2 |
| Semester Total | 10 | |
| Spring | ||
| HIM 3415 | Health Data Classifications and Coding Systems | 3 |
| HIM 3314 | Pathophysiology and Essentials of Pharmacology | 5 |
| HIM 3102 | Human Resource Management | 4 |
| HIM 3001 | Quality in Healthcare (weeks 6-10) | 1 |
| HIM 3006 | Office Administration (5-week module) | 1 |
| HIM 3007 | Procedural Coding and Principles of Reimbursement (5-week module) | 1 |
| Semester Total | 15 | |
| Summer | ||
| HIM 3005 | HIA Practicum (10 weeks) | 2 |
| Semester Total | 2 |
|
Copyright 2007 |
Catalog 2006-2007 | Medical
College of Georgia October 16, 2006 |