|
Catalog 2006-2007
|
|
Curriculum
|
| Credit Hours | ||
| Fall | ||
| HIM 3101 | Management Principles | 4 |
| HIM 3206 | Introduction to Health Information Management | 3 |
| HIM 3207 | Healthcare Statistics and Data Management | 2 |
| HIM 4104 | Budget and Finance | 3 |
| HIM 3003 | Systems Analysis and Design (5-week module) | 1 |
| HIM 3004 | Systems Analysis and Design (5-week module) | 1 |
| HIM 3000 | Legal Aspects of HIM (5-week module) | 1 |
| Semester Total | 15 | |
| Spring | ||
| HIM 3102 | Human Resource Management | 4 |
| HIM 3415 | Health Data Classification and Coding Systems(ICD9) | 3 |
| HIM 3001 | Quality Management (5-week module) | 1 |
| HIM 3007 | CPT/HCPCS Coding and Reimbursement Essentials (5-weeks) | 1 |
| Semester Total | 9 | |
| Summer | ||
| HIM 3005 | Practicum (10 weeks) | 2 |
| Semester Total | 2 |
|
Copyright 2007 |
Catalog 2006-2007 | Medical
College of Georgia October 16, 2006 |