|
Catalog 2006-2007
|
|
Curriculum
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Hours | ||
| Junior Year | ||
| Fall | ||
| HIM 3101 | Management Principles | 4 |
| HIM 3206 | Introduction to Health Information Management | 3 |
| HIM 3207 | Healthcare Statistics and Data Management | 2 |
| HIM 3208 | Record Processing Practicum | 2 |
| HIM 3312 | Medical Terminology | 2 |
| HIM 3516 | Computer Fundamentals for Health Care | 4 |
| Semester Total | 17 | |
| Spring | ||
| HIM 3102 | Human Resource Management | 4 |
| HIM 3103 | Managerial Practicum | 2 |
| HIM 3314 | Pathophysiology and Essentials of Pharmacology | 5 |
| HIM 3415 | Health Data Classifications and Coding Systems | 3 |
| HIM 3517 | Introduction to Database Design and Health Information Systems | 4 |
| Semester Total | 18 | |
| Senior Year | ||
| Fall | ||
| HIM 4104 | Budget and Finance | 3 |
| HIM 4209 | Legal Aspects and Ethics | 2 |
| AHS 3610 | Ethics for Health Professionals | 1 |
| HIM 4416 | Procedural Coding and Principles of Reimbursement | 3 |
| HIM 4518 | Advanced Database Design and Health Information Systems Analysis | 4 |
| HIM 4622 | Statistics and Research Methodology | 3 |
| Semester Total | 16 | |
| Spring | ||
| HIM 4105 | Management Capstone | 2 |
| HIM 4212 | Quality Management | 3 |
| HIM 4211 | Health Care Delivery Systems | 2 |
| HIM 4519 | Systems Design Implementation | 2 |
| HIM 4722 | Administrative Practicum | 9 |
| Semester Total | 17 | |
| PROGRAM TOTAL | 69 | |
|
Copyright 2007 |
Catalog 2006-2007 | Medical
College of Georgia October 16, 2006 |