Charting

Task |
Web |
Video |
|||
| Finding Forms | 11/09 | ||||
| List of EHR Forms | 9/09 | ||||
| List of Consent Forms | 9/09 | ||||
| Completing Forms | 9/06 | ||||
| Adding Personal Information | 5/07 | ||||
| Printable Version of Medical History | 11/09 | ||||
| Medical Alerts | 3/09 | ||||
| Charting Findings | 3/09 | 8/09 | |||
| Adding Supernumerary Teeth | 3/09 | ||||
| Drawing on Teeth | 5/09 | ||||
| Perio Charting (created by Exan) | 8/08 | ||||
| Adding PSR Scores | 11/09 | 8/09 | |||
| Adding Standardized Provider Notes | 5/09 | ||||
| Entering and Viewing Notes | 1/09 |
