Question 1 of 14                                                                 Next

                                                                                                                                                        Main Menu

  1.Total Collection 1a.books 1b.journals % total books % total jrnls
           
1 103,899 28,080 75,819 27% 73%
2 279,091 75,517 203,574 27% 73%
3 177,994 46,415 131,579 26% 74%
4 244,748 96,681 148,067 40% 60%
5 433,600 108,000 325,600 25% 75%
6 159,000 58,000 101,000 36% 64%
7 292,000 58,400 233,600 20% 80%
8 408,600 406,000 2,600 99% 1%
9 182,344 49,432 132,912 27% 73%
10 265,894 95,250 170,644 36% 64%
11 60,263 58,776 1,487 98% 2%
12 170,461 57,245 113,216 34% 66%
13 75,953 16,777 59,176 22% 78%
14 260,760 121,224 139,536 46% 54%
15 108,000 combined   #VALUE! 0%
16 44,642 43,527 1,115    
17 630,000        
           
Total 3,897,249        
Mean 229249.9412        
           
MCG 170863 68808 102055 40% 60%


Last Updated on 9/10/98
By Greenblatt Library