AppendixF

Appendix F
LIBRARY STATISTICS 1999-01
COLLECTIONS FY99 FY00 FY01
Print Volumes 198,647 202,255 202,321*
Print Volumes added 3,644 3,608 4,232
PrintTitles 65,025 67,716 68,744
PrintTitles Added 1,055 1,845 1,028
AV Titles 2113 2189 2219
Serials--nonelectronic 1,359 1,321 1,234
Unique Serials 1421 1692 1727
     
SERVICE FY99 FY00 FY01
Hours Open per week 95 95 98
Attendance 303,307 267,103 217,272
Circulation 33,186 22,892 20,300
Total Interlibrary Loans 10,739 11,601 10,188
Rec'd from others 3,740 3,811 3,810
Provided to others 6,999 7,790 6,378
Reference Requests 15,700 15,000^ 12000^
Classes Taught 180 203 115
Class Attendees 1,209 1,067 1,260
Public Computers 77 84 118
     
DATABASES      
Research/Clinical 49,364 59,911 72084
Ovid     51281 hide
Micromedix     7826 hide
 MDConsult     12977 hide
FullText journals NA NA 26866
E-Materials     13910 hide
ScienceDirect     12956 hide
Wiley     na hide
Other (HRC,GALILEO) 31,932 27,548 15099
HRC     4071 hide
GALILEO     11028 hide
Library web page views 102,121^^ 317,163 428284
Electronic Resources views 42,584^^ 129,457 164789
* major withdrawal project FY01
^ estimated from sampling
^^ partial year